EP
Elena Popescu
Compliance Specialist · Quality
Regulatory · Bucharest · joined 1/5/2021
47 followers22 following25 skills2 role gaps
Top skills radar
Validated levels · top 8Skills
Technical Operations
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| CNC Machine Operation | 2 | 3 | Med | 0 | |
| PLC Troubleshooting | 3 | 4 | Low | 2 | |
| Mechanical Maintenance | 0 | 0 | Med | 0 | |
| Industrial Electrical | 4 | 3 | Med | 1 | |
| TIG/MIG Welding | 0 | 1 | High | 2 |
Quality & Compliance
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| ISO 9001 Auditing | 1 | 2 | Med | 0 | |
| Statistical Process Control | 4 | 3 | High | 0 | |
| Root Cause Analysis | 3 | 3 | High | 1 | |
| Health & Safety | 3 | 3 | High | 0 | |
| GMP Documentation | 0 | 0 | Low | 4 |
Digital & Data
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| Advanced Excel | 0 | 0 | High | 0 | |
| Power BI | 3 | 3 | Med | 2 | |
| Python for Analysis | 3 | 3 | Med | 4 | |
| MES / Shopfloor Systems | 5 | 4 | Low | 2 |
Leadership & Coaching
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| 1:1 Coaching | 1 | 1 | Low | 1 | |
| Feedback Conversations | 5 | 4 | Low | 2 | |
| Structured Hiring | 0 | 0 | Med | 3 | |
| Change Leadership | 0 | 0 | High | 3 |
Communication & Collaboration
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| Workshop Facilitation | 4 | 4 | Low | 3 | |
| Written Communication | 5 | 5 | Med | 1 | |
| Presenting | 0 | 0 | High | 0 | |
| Cross-functional Partnering | 3 | 2 | High | 4 |
Continuous Improvement
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| Kaizen Facilitation | 4 | 5 | Low | 3 | |
| Six Sigma (Green Belt) | 2 | 2 | Low | 3 | |
| A3 Thinking | 2 | 1 | High | 3 |