TA
Tomás Alves
Line Operator · Production
Line A · Porto · joined 1/8/2024
12 followers9 following23 skills2 role gaps
Top skills radar
Validated levels · top 8Skills
Technical Operations
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| CNC Machine Operation | 2 | 2 | Med | 3 | |
| PLC Troubleshooting | 0 | 1 | High | 1 | |
| Mechanical Maintenance | 4 | 3 | High | 1 | |
| Industrial Electrical | 5 | 4 | High | 3 | |
| TIG/MIG Welding | 3 | 2 | High | 0 |
Quality & Compliance
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| ISO 9001 Auditing | 5 | 5 | Med | 1 | |
| Statistical Process Control | 2 | 2 | Low | 3 | |
| Root Cause Analysis | 1 | 0 | Med | 0 | |
| Health & Safety | 1 | 2 | Low | 3 | |
| GMP Documentation | 5 | 5 | High | 4 |
Digital & Data
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| Power BI | 3 | 2 | Low | 0 | |
| Python for Analysis | 0 | 0 | High | 3 | |
| MES / Shopfloor Systems | 2 | 1 | High | 1 |
Leadership & Coaching
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| Feedback Conversations | 2 | 1 | High | 1 | |
| Delegation | 5 | 4 | High | 3 | |
| Structured Hiring | 3 | 3 | Low | 4 |
Communication & Collaboration
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| Presenting | 3 | 3 | Med | 1 | |
| Cross-functional Partnering | 5 | 5 | Med | 0 | |
| Conflict Navigation | 2 | 2 | High | 3 |
Continuous Improvement
| Skill | Self | Validated | Interest | Endorsements | |
|---|---|---|---|---|---|
| Lean Fundamentals | 5 | 4 | High | 0 | |
| Kaizen Facilitation | 5 | 4 | Med | 1 | |
| Value Stream Mapping | 0 | 0 | Low | 4 | |
| A3 Thinking | 5 | 4 | Low | 4 |